Model:U2A-A0200-D
D175*W85*H65mm
Product Specifications
-
Efficiency
>82% Typical Load
-
Power Good Signal
100-500mS
-
Hold Time
14mS
-
Rise Time
20ms Max
-
Output Protection
SCP,OCP,OVP,OTP
-
Operating
0u2103-45u2103
-
Storage
-40u2103-70u2103
- The power supply meet EN60950,EMC,EMI Class B level
- POWER RANGE
- INPUT
- Output
Model No | Watt |
U2A-A0200-D | 200W |
Model No | Voltge | Frequency | Current(Unit:A) | Inrush Current | PFC | EMI | EMS | |||
230Vac | 230Vac | 230Vac | ||||||||
U2A-A0200-D | 200-240Vac | 50/60Hz | 2A | 100A | 0.95 | Class B | EN61000-4 |
80PLUS | Model No | Watt | Output | ||||
+5V | +3.3V | +12V | -12V | 5Vsb | |||
U2A-A0200-D | 200W | 12A | 12A | 12A | 0.3A | 2A | |
Regulation Range | ±5% | ±5% | ±5% | ±10% | ±5% | ||
Ripple and Noise | 50mV | 50mV | 120mV | 120mV | 50mV | ||
Remark:+3.3V and +5V total output power not exceed 70W |